| Service Name | Department |
|---|---|
| CORRECTED CALCIUM | PATHOLOGY |
| FRACTIONAL EXCREATION OF SODIUM | PATHOLOGY |
| HOMA INDEX | PATHOLOGY |
| SAAG FLUID | PATHOLOGY |
| Service Name | Department |
|---|---|
| 24 HOURS URINE ALBUMIN CREATININE RATIO | |
| 24 HOURS URINE FOR ALBUMIN | PATHOLOGY |
| 24 HOURS URINE FOR CALCIUM | PATHOLOGY |
| 24 HOURS URINE FOR CREATININE | PATHOLOGY |
| 24 HOURS URINE FOR MAGNESIUM | PATHOLOGY |
| 24 HOURS URINE FOR PHOSPHOROUS | PATHOLOGY |
| 24 HOURS URINE FOR POTASSIUM | PATHOLOGY |
| 24 HOURS URINE FOR UREA | PATHOLOGY |
| 24 HOURS URINE FOR URIC ACID | PATHOLOGY |
| 24 HOURS URINE PROTEIN CREATININE RATIO | |
| 24 HOURS URINE PROTIEN | PATHOLOGY |
| 24 HOURS URINE SODIUM | PATHOLOGY |
| 24 HRS URINE FOR CALCIUM CREATININE RATIO | |
| 24 HRS URINE FOR IRON | PATHOLOGY |
| ADENOSINE DEAMINASE (ADA) FLUID | |
| ADENOSINE DEAMINASE (ADA) SERUM | |
| ALANINE TRANSAMINASE | |
| ALBUMIN | PATHOLOGY |
| ALBUMIN - FLUID | PATHOLOGY |
| ALKALINE PHOSPHATASE (ALP) | PATHOLOGY |
| AMMONIA | PATHOLOGY |
| AMYLASE | PATHOLOGY |
| AMYLASE - FLUID | PATHOLOGY |
| AMYLASE - URINE | PATHOLOGY |
| ANGIOTENSION CONVERTING ENZYME(ACE) | |
| ANION GAP | PATHOLOGY |
| ASCITIC FLUID FOR BIO- CHEMICAL ANALYSIS | |
| ASPARTATE TRANSAMINASE (SGOT / AST) | |
| BICARBONATES | PATHOLOGY |
| BILE ACIDS | PATHOLOGY |
| BILIRUBIN (TOTAL & DIRECT) | PATHOLOGY |
| BLOOD UREA | PATHOLOGY |
| BLOOD UREA NITROGEN | PATHOLOGY |
| CALCIUM | PATHOLOGY |
| CALCIUM - FLUID | PATHOLOGY |
| CALCIUM CREATININE CLEARANCE | PATHOLOGY |
| CERULOPLASMIN | PATHOLOGY |
| CHLORIDE SERUM | PATHOLOGY |
| CHLORIDE URINE | PATHOLOGY |
| CHLORIDE-FLUID | PATHOLOGY |
| CHOLESTEROL - FLUID | PATHOLOGY |
| CHOLESTEROL-HDL | PATHOLOGY |
| CHOLESTEROL-LDL | PATHOLOGY |
| CHOLESTEROL-TOTAL | PATHOLOGY |
| CHOLESTEROL-VLDL | PATHOLOGY |
| COMPLEMENT 3 (C3) | PATHOLOGY |
| COMPLEMENT 4 (C4) | PATHOLOGY |
| COMPLEMENT C3 / C4 | PATHOLOGY |
| COPPER | PATHOLOGY |
| CREATINE KINASE MB (CPK-MB) | PATHOLOGY |
| CREATININE CLEARANCE TEST | PATHOLOGY |
| CREATININE KINASE (CPK) | PATHOLOGY |
| CREATININE SERUM | PATHOLOGY |
| CREATININE URINE | PATHOLOGY |
| CSF FOR BIO-CHEMICAL ANALYSIS | PATHOLOGY |
| CSF PANDYS | PATHOLOGY |
| D-DIMER | PATHOLOGY |
| e-GLOMERULAR FILTRATION RATE (e- GFR) | |
| ELECTROLYTE WATER | PATHOLOGY |
| ELECTROLYTES SERUM | PATHOLOGY |
| ELECTROLYTES URINE | PATHOLOGY |
| EXTENDED GLUCOSE TOLERANCE TEST (GTT) | |
| FASTING BLOOD GLUCOSE (FBS) | |
| FASTING URINE GLUCOSE(FUS) | PATHOLOGY |
| FIBRINOGEN DEGRADATION PRODUCTS (FDP) | |
| FLUID CREATININE | PATHOLOGY |
| FLUID FOR BIO- CHEMICIAL ANALYSIS | PATHOLOGY |
| FLUID FOR CHYLE | PATHOLOGY |
| FLUID FOR CREATININE | PATHOLOGY |
| FLUID FOR TRIGLYCERIDES | PATHOLOGY |
| FLUID FOR UREA | PATHOLOGY |
| GAMMA GLUTAMYL TRANSFERASE (GGT) | PATHOLOGY |
| GLUCOSE 6 PHOSPHATE DEHYDROGENASE (G6PD) | PATHOLOGY |
| GLUCOSE CHALENGE TEST (GCT) | |
| GLYCATED HAEMOGLOBIN (HBA1C) | |
| HAEMOGLOBIN ELECTROPHORESIS | PATHOLOGY |
| HAPTOGLOBIN | PATHOLOGY |
| HB VARIANTS BY HPLC | PATHOLOGY |
| HOMOCYSTEINE | PATHOLOGY |
| HOMOCYSTEINE (Urine) | PATHOLOGY |
| IMMUNOGLOBULIN - IgA | PATHOLOGY |
| IMMUNOGLOBULIN - IgG | PATHOLOGY |
| IMMUNOGLOBULIN - IgM | PATHOLOGY |
| IONIC CALCIUM | PATHOLOGY |
| IRON | PATHOLOGY |
| IRON STUDIES | PATHOLOGY |
| KIDNEY FUNCTION TEST (UREA, CREA, Na+, K+)(KFT) | |
| LACTATE - FLUID | PATHOLOGY |
| LACTATE DEHYDROGENASE (LDH) - FLUID | |
| LACTATE DEHYDROGENASE (LDH) - SERUM | |
| LIPASE | PATHOLOGY |
| LIPASE - FLUID | PATHOLOGY |
| LIPID PROFILE (LPD) | PATHOLOGY |
| LIPOPROTEIN A (LP-A) | PATHOLOGY |
| LITHIUM (LI) | PATHOLOGY |
| LIVER FUNCTION TEST (LFT) | PATHOLOGY |
| MAGNESIUM | PATHOLOGY |
| MICRO ALBUMIN ( 24 HOURS URINE ) | PATHOLOGY |
| MICRO ALBUMIN (SPOT URINE) | PATHOLOGY |
| MICRO ALBUMIN CREATININE RATIO (SPOT URINE) | |
| ORAL-GLUCOSE TOLERANCE TEST | |
| OSMOLALITY ( URINE ) | PATHOLOGY |
| PERITONEAL FLUID FOR BIO-CHEMICAL ANALYSIS | |
| PHENYTOIN (EPTOIN) | PATHOLOGY |
| PHOSPHOROUS | PATHOLOGY |
| PLEURAL FLUID FOR BIO- CHEMICAL ANALYSIS | |
| POST LUNCH BLOOD GLUCOSE (PLBS) | |
| POST LUNCH URINE GLUCOSE (PLUS) | PATHOLOGY |
| POST PRANDIAL BLOOD GLUCOSE | |
| POTASSIUM SERUM | PATHOLOGY |
| PRE LUNCH BLOOD GLUCOSE | |
| PRE PRANDIAL BLOOD GLUCOSE | |
| PROTEIN ELECTROPHORESIS | PATHOLOGY |
| RANDOM BLOOD GLUCOSE (RBS) | |
| RENAL FUNCTION TEST | PATHOLOGY |
| SERUM GLOBULIN | PATHOLOGY |
| SERUM TRANSFERRIN | PATHOLOGY |
| SODIUM - CSF | PATHOLOGY |
| SODIUM SERUM | PATHOLOGY |
| SPOT URINE FOR ALBUMIN CREATININE RATIO | |
| SPOT URINE FOR CALCIUM | PATHOLOGY |
| SPOT URINE FOR CALCIUM : CREATININE | |
| SPOT URINE FOR CREATININE | PATHOLOGY |
| SPOT URINE FOR MAGNESIUM | PATHOLOGY |
| SPOT URINE FOR PHOSPHORUS | PATHOLOGY |
| SPOT URINE FOR POTASSIUM | PATHOLOGY |
| SPOT URINE FOR POTASSIUM CREATININE | |
| SPOT URINE FOR PROTEIN | PATHOLOGY |
| SPOT URINE FOR PROTEIN : CREATININE RATIO | |
| SPOT URINE FOR SODIUM | PATHOLOGY |
| SPOT URINE FOR UREA | PATHOLOGY |
| SPOT URINE FOR URIC ACID | PATHOLOGY |
| STONE ANALYSIS | PATHOLOGY |
| SYNOVIAL FLUID FOR BIO-CHEMICAL ANALYSIS | |
| THALASSEMIA SCREEN | PATHOLOGY |
| THYROGLOBULIN | PATHOLOGY |
| TOTAL IRON BINDING (TIBC) | PATHOLOGY |
| TOTAL PROTEINS (ALB, GLO) | PATHOLOGY |
| TRANSFERRIN SATURATION | PATHOLOGY |
| TRANSTUBULAR POTASSIUM GRADIENT(TTKG) | |
| TRIGLYCERIDES | PATHOLOGY |
| UREA | PATHOLOGY |
| URIC ACID - FLUID | PATHOLOGY |
| URIC ACID (UA) | PATHOLOGY |
| URINARY PROTIENS ( 24 HOURS ) | PATHOLOGY |
| URINE BICARBONATES | PATHOLOGY |
| URINE FOR ALBUMIN CREATININE RATIO | PATHOLOGY |
| VITAMIN D-25 DIHYDROXY | PATHOLOGY |
| VMA (24 HOURS URINE) | PATHOLOGY |
| VMA (SPOT URINE) | PATHOLOGY |
| ZINC-BLOOD | PATHOLOGY |
| Service Name | Department |
|---|---|
| BENCE JONES PROTIENS (B.J. PROTIEN) | |
| BILE SALTS & BILE PIGMENTS (BS, BP) | PATHOLOGY |
| COMPLETE STOOL EXAMINATION (CSE) | PATHOLOGY |
| COMPLETE URINE EXAMINATION (CUE) | PATHOLOGY |
| FAT GLOBULES STOOL | PATHOLOGY |
| FLUID FOR PH | PATHOLOGY |
| HAEMOGLOBINURIA | PATHOLOGY |
| MYOGLOBINURIA | PATHOLOGY |
| OCCULT BLOOD (STOOL) | PATHOLOGY |
| OCCULT BLOOD (URINE) | PATHOLOGY |
| PERITONEAL FLUID FOR BILE | PATHOLOGY |
| PHORPHOBILINOGEN - | |
| PREGNANCY TEST-URINE | PATHOLOGY |
| REDUCING SUBSTANCES ( STOOL ) | |
| REDUCING SUBSTANCES ( URINE ) | PATHOLOGY |
| SPUTUM FOR OCCULT BLOOD | PATHOLOGY |
| STOOL FOR BILE SALTS & BILE PIGMENTS | |
| STOOL FOR PH | PATHOLOGY |
| URINE FOR ALBUMIN (QUALITATIVE) | PATHOLOGY |
| URINE FOR CHYLE / CHYLURIA | PATHOLOGY |
| URINE FOR DYSMORPHIC RBC | PATHOLOGY |
| URINE FOR HAEMATURIA | PATHOLOGY |
| URINE FOR KETONE BODIES | PATHOLOGY |
| URINE FOR LEUCOCYTE ESTERASE | |
| URINE FOR NITRITE | PATHOLOGY |
| URINE FOR PH | PATHOLOGY |
| URINE FOR SPECIFIC GRAVITY | PATHOLOGY |
| URINE FOR SPERMATOZOA | PATHOLOGY |
| URINE FOR SUGAR | PATHOLOGY |
| UROBILINOGEN(QUALITA TIVE) | PATHOLOGY |
| Service Name | Description |
|---|---|
| ACUTE LEUKAEMIA KARYO TYPING | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| BONE MARROW KARYO TYPING | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| CLL FISH | PATHOLOGY |
| FISH - 22q DELETION (DIGEORGE SYNDROME) | |
| PATHOLOGY | |
| FISH 13,18,21,X,Y POC | PATHOLOGY |
| FISH FOR BCR/ABL | PATHOLOGY |
| FRIEDREICH ATAXIA MUTATION ANALYSIS | PATHOLOGY |
| HEMONC PANEL -MPN REFLEX (JAK2V617F+JAK2 EXOM 12+CALR+MPL | |
| PATHOLOGY | |
| PATHOLOGY | |
| JAK 2 (V617F MUTATION ) | PATHOLOGY |
| JAK2 MUTATION DETECTION | PATHOLOGY |
| KARYO TYPING (BCR- ABL) | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| Karyotyping for MDS | PATHOLOGY |
| PRODUCTS OFCONCEPTION | PATHOLOGY |
| PATHOLOGY | |
| NIPT | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| PATHOLOGY | |
| PATHOLOGY | |
| PATHOLOGY | |
| PATHOLOGY | |
| TPMT GENOTYPING | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| Service Name | Department |
|---|---|
| CYTOLOGY) | PATHOLOGY |
| PATHOLOGY | |
| BRONCHIAL WASHING FOR CYTOLOGY | PATHOLOGY |
| CYTOLOGY (REPORTING) | PATHOLOGY |
| PATHOLOGY | |
| FLUID FOR CYTOLOGY | PATHOLOGY |
| LBC ( PAP SMEAR ) | PATHOLOGY |
| LBC KIT | PATHOLOGY |
| PAP SMEAR | PATHOLOGY |
| SMEAR FOR CYTOLOGY - SLIDE | PATHOLOGY |
| SMEAR FOR CYTOLOGY FLUID | PATHOLOGY |
| SMEAR FOR MALIGNANT CELLS | PATHOLOGY |
| SPUTUM FOR CYTOLOGY | PATHOLOGY |
| SPUTUM FOR MALIGNANT CELLS | PATHOLOGY |
| TZANCK SMEAR | PATHOLOGY |
| PATHOLOGY | |
| URINE FOR CYTOLOGY | PATHOLOGY |
| Service Name | Department |
|---|---|
| CD3/CD4/CD8 CELLS COUNTS | PATHOLOGY |
| CD4 ABSOLUTE COUNT | PATHOLOGY |
| CD8 ABSOLUTE COUNT | PATHOLOGY |
| Flow for ACUTE LEUKAEMIA- MRD | PATHOLOGY |
| HLA B-27 | PATHOLOGY |
| LYMPHOCYTE SUBSET PANEL WITH NK CELL | PATHOLOGY |
| MDS SCREENING FLOW CYTOMETRY | PATHOLOGY |
| PNH CONFIRMATION | PATHOLOGY |
| APTS TEST-SCREENING | PATHOLOGY |
| ASCITIC FLUID FOR CELL COUNT | PATHOLOGY |
| Service Name | Department |
|---|---|
| ABSOLUTE BASOPHIL COUNT | PATHOLOGY |
| ABSOLUTE EOSINOPHILIC COUNT (AEC) | |
| PATHOLOGY | |
| ABSOLUTE LYMPHOCYTE COUNT | PATHOLOGY |
| ABSOLUTE MONOCYTE COUNT | PATHOLOGY |
| ABSOLUTE NEUTROPHILIC COUNT ( ANC ) | |
| PATHOLOGY | |
| ACTIVATED PARTIAL THROMBOPLASTIN TIME (APTT) | |
| PATHOLOGY | |
| ANTI THROMBIN -III | PATHOLOGY |
| BASOPHILIC STIPPLING | PATHOLOGY |
| PATHOLOGY | |
| BLEEDING TIME (BT) | PATHOLOGY |
| BLOOD GROUPING AND Rh TYPING | PATHOLOGY |
| PATHOLOGY | |
| BRONCHIAL WASH FOR CELL COUNT | PATHOLOGY |
| CD3/CD4/CD8 CELLS COUNTS | PATHOLOGY |
| CD4 ABSOLUTE COUNT | PATHOLOGY |
| CD8 ABSOLUTE COUNT | PATHOLOGY |
| CLOTTING TIME (CT) | PATHOLOGY |
| COMPLETE BLOOD COUNT WITH ESR | PATHOLOGY |
| COMPLETE BLOOD PICTURE(CBP) | PATHOLOGY |
| COOMBS TEST (DIRECT) | PATHOLOGY |
| PATHOLOGY | |
| CSF FOR CELL COUNT | PATHOLOGY |
| DIFFERENTIAL COUNT (DC) | PATHOLOGY |
| ERYTHROCYTE COUNT (RBC COUNT) | PATHOLOGY |
| PATHOLOGY | |
| FIBRINOGEN | PATHOLOGY |
| Flow for ACUTE LEUKAEMIA- MRD | PATHOLOGY |
| FLUID FOR CELLCOUNT | PATHOLOGY |
| HAEMOGLOBIN (HB) | PATHOLOGY |
| HAEMOGRAM (CBP,PLT,RBC,ESR) | PATHOLOGY |
| HAEMOGRAM With MPV | PATHOLOGY |
| HLA B-27 | PATHOLOGY |
| HRP-II | PATHOLOGY |
| Immature platelet fraction (ipf) | PATHOLOGY |
| Immature platelet fraction (ipf) | PATHOLOGY |
| LE CELLS | PATHOLOGY |
| LYMPHOCYTE SUBSET PANEL WITH NK CELL | PATHOLOGY |
| LYMPHOPROLIFERATIVE DISORDER FLOW CYTOMETRY | |
| MALARIAL ANTIGEN / | PATHOLOGY |
| MDS SCREENING FLOW CYTOMETRY | PATHOLOGY |
| MEAN CORPUSCUAR HEMOGLIBIN (MCH) | PATHOLOGY |
| PATHOLOGY | |
| MEAN CORPUSCULAR VOLUME ( MCV ) | PATHOLOGY |
| MPV(Mean Platelet Volume) | PATHOLOGY |
| MYELOMA PANEL (FLOW CYTOMETRY) | |
| OSMOTIC FRAGILITY TEST | PATHOLOGY |
| PACKED CELL VOLUME (PCV) | PATHOLOGY |
| PARAMAX-III | PATHOLOGY |
| PARASITE - F | PATHOLOGY |
| PARASITE - V & F | PATHOLOGY |
| PARASITE INDEX | PATHOLOGY |
| PERICARDIAL FLUID FOR CELLCOUNT | PATHOLOGY |
| PERIPHERAL SMEAR EXAMINATION | PATHOLOGY |
| PERITONEAL FLUID FOR CELL COUNT | PATHOLOGY |
| PLATELET COUNT | PATHOLOGY |
| PLEURAL FLUID FOR CELL COUNT | PATHOLOGY |
| PNH CONFIRMATION | PATHOLOGY |
| PROTEIN C | PATHOLOGY |
| PROTEIN S | PATHOLOGY |
| PROTHROMBIN TIME (PT) | PATHOLOGY |
| RDW COUNT | PATHOLOGY |
| RETICULOCYTE COUNT | PATHOLOGY |
| RH ANTIBODY - TITRES | PATHOLOGY |
| SEMEN ANALYSIS MANUAL | PATHOLOGY |
| SEMEN ANALYSIS AUTOMATION | PATHOLOGY |
| SEMEN FOR FRUCTOSE | PATHOLOGY |
| SICKLING TEST | PATHOLOGY |
| SMEAR FOR EOSINOPHILS | PATHOLOGY |
| PATHOLOGY | |
| SMEAR FOR MICRO FILARIA | PATHOLOGY |
| SMEAR FOR TOXIC GRANUELS | PATHOLOGY |
| SPERM WASH | PATHOLOGY |
| SPUTUM EOSINOPHILS | PATHOLOGY |
| SPUTUM FOR EOSINOPHILS | PATHOLOGY |
| SYNOVIAL FLUID FOR CELL COUNT | PATHOLOGY |
| PATHOLOGY | |
| TOTAL WBC COUNT (TC) | PATHOLOGY |
| URINE FOR EOSINOPHILS | PATHOLOGY |
| Service Name | Department |
|---|---|
| PATHOLOGY | |
| ALPHA FETO PROTEIN (AFP) | PATHOLOGY |
| ALPHA FETO PROTEIN (AFP) - TITRE | PATHOLOGY |
| ANTI MULARIAN HORMONE (AMH) | PATHOLOGY |
| ANTI THYROGLOBULIN | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| PATHOLOGY | |
| CA 19.9 | PATHOLOGY |
| CA-125 | PATHOLOGY |
| CARCINOEMBRYONIC ANTIGEN(C E A) | PATHOLOGY |
| CORTISOL EVENING | PATHOLOGY |
| CORTISOL MORNING | PATHOLOGY |
| CORTISOL RANDOM | PATHOLOGY |
| C-PEPTIDE | PATHOLOGY |
| PATHOLOGY | |
| ESTRADIOL (E2) | PATHOLOGY |
| ESTRADIOL (E2) (pooled) | PATHOLOGY |
| ESTROIL, UNCONJUGATED (E3) | PATHOLOGY |
| FASTING INSULIN | PATHOLOGY |
| FERRITTIN | PATHOLOGY |
| FERRITTIN TITRE | PATHOLOGY |
| FLUID FOR ALPHA FETO PROTEIN (AFP) | PATHOLOGY |
| PATHOLOGY | |
| FOLIC ACID / FOLATE | PATHOLOGY |
| PATHOLOGY | |
| FOLLICLE STIMULATING HORMONE (FSH) (pooled) | PATHOLOGY |
| FREE BETA HCG | PATHOLOGY |
| FSH , LH - RATIO | PATHOLOGY |
| FSH, LH, PROLACTIN | PATHOLOGY |
| GROWTH HORMONE | PATHOLOGY |
| PATHOLOGY | |
| IHC - KI 67 | PATHOLOGY |
| INSULIN | PATHOLOGY |
| INSULIN GLUCOSE RATIO | PATHOLOGY |
| INSULIN RESISTANCE INDEX | PATHOLOGY |
| PATHOLOGY | |
| INTER LEUKIN - 6 | PATHOLOGY |
| LUTEINISING HORMONE (LH) | PATHOLOGY |
| LUTEINISING HORMONE | PATHOLOGY |
| (LH) (pooled) | |
| NT PRO BNP | PATHOLOGY |
| NT PRO-BNP (FLUID) | PATHOLOGY |
| PAPP A | PATHOLOGY |
| POST GLUCOSE INSULIN | PATHOLOGY |
| POST LUNCH INSULIN | PATHOLOGY |
| PRO-CALCITONIN | PATHOLOGY |
| PROGESTERONE | PATHOLOGY |
| PROLACTIN (POOLED) | PATHOLOGY |
| PROLACTIN (PL) | PATHOLOGY |
| PROLACTIN TITRE | PATHOLOGY |
| PROSTATE SPECIFIC ANTIGEN (PSA) | PATHOLOGY |
| T3 (TOTAL) | PATHOLOGY |
| T3, T4 | PATHOLOGY |
| T4,TSH | PATHOLOGY |
| TESTOSTERONE-POOLED | PATHOLOGY |
| TESTOSTERONE-TOTAL | PATHOLOGY |
| THYROID AB (ANTI TPO & ANTI TG) | PATHOLOGY |
| THYROID PROFILE (T3,T4,TSH) (TFT) | PATHOLOGY |
| PATHOLOGY | |
| THYROXINE - FREE (FT4) | PATHOLOGY |
| THYROXINE - TOTAL (TT4) | PATHOLOGY |
| TOTAL IGE | PATHOLOGY |
| TRIODOTHYRONINE - FREE (FT3) | PATHOLOGY |
| TROPONIN - I | PATHOLOGY |
| TROPONIN - I (QUALITATIVE) | PATHOLOGY |
| TROPONIN - T (QUALITATIVE) | PATHOLOGY |
| TROPONIN - T (QUANTITATIVE) | PATHOLOGY |
| TROPONIN T-HIGH SENSITIVE (TnT-HS) | PATHOLOGY |
| VITAMIN - B12 | PATHOLOGY |
| VITAMIN D TOTAL 25, OH | PATHOLOGY |
| Service Name | Department |
|---|---|
| 1ST TRIMESTER QUAD- LIFECYCLE | PATHOLOGY |
| DUAL MARKER - LIFE CYCLE | PATHOLOGY |
| DUAL MARKER Prisca | PATHOLOGY |
| INHIBIN A | PATHOLOGY |
| QUADRUPLE MARKER LIFE CYCLE | PATHOLOGY |
| QUADRUPLE MARKER PRISCA | PATHOLOGY |
| TRIPLE SCREEN -LIFE CYCLE | PATHOLOGY |
| TRIPLE SCREEN PRISCA | PATHOLOGY |
| Service Name | Department |
|---|---|
| C.B - NAAT | PATHOLOGY |
| FACTOR - V LEIDEN | PATHOLOGY |
| Gene Xpert MTB with RIFAMPICIN Resistance | PATHOLOGY |
| HEPATITIS B VIRUS (QUALITATIVE) | PATHOLOGY |
| HEPATITIS B VIRUS (QUANTITATIVE) | PATHOLOGY |
| HEPATITIS C VIRUS (QUALITATIVE) | PATHOLOGY |
| HEPATITIS C VIRUS (QUANTITATIVE) | PATHOLOGY |
| HIV - 1 RNA QUALITATIVE | PATHOLOGY |
| HIV 2 RNA PCR - QUALITATIVE | PATHOLOGY |
| HIV-1 PROVIRAL DNA PCR | PATHOLOGY |
| HIV-1 QUANTITATIVE ( VIRAL LOAD) | PATHOLOGY |
| HIV-2-RNA Quantification (Viral load) | PATHOLOGY |
| HSV - DNA DETECTOR (CSF) | |
| HUMAN PAPILLOMA VIRUS DNA DETECTOR | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| WHOLE BLOOD | PATHOLOGY |
| Service Name | Description |
|---|---|
| AEROBIC (ROUTINE) BACTERIAL CULTURE & SENSITIVITY | |
| AFB Culture (Report-1) L.J.Media | |
| ALBERT STAIN / SMEAR FOR DIPTHERIA | |
| PATHOLOGY | |
| PATHOLOGY | |
| BACTERIAL CULTURE (V TEK METHOD) | |
| BAL FLUID FOR CULTURE & SENSITIVITY WITH MIC | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| CATHETER TIP FOR CULTURE & SENSITIVITY | |
| CORNEAL SCRAPPINGS FOR CULTURE & SENSITIVITY WITH MIC | |
| CSF FOR CULTURE & SENSITIVITY WITH MIC | |
| DRAIN FLUID FOR CULTURE & SENSITIVITY | |
| PATHOLOGY | |
| EAR SWAB FOR C/S WITH MIC | |
| FUNGAL CULTURE - | |
| FUNGAL ELEMENTS (KOH MOUNT) | |
| HANGING DROP PREPARATION (STOOL) | |
| INDIAN INK PREPARATION ( CSF) | |
| PATHOLOGY | |
| NAIL CLIPPINGS FOR FUNGAL ELEMENTS | |
| OT STERILITY STUDY (MAJOR) | |
| OT STERILITY STUDY (MINOR) | |
| PATHOLOGY | |
| PATHOLOGY | |
| PATHOLOGY | |
| PUS FOR CULTURE & SENSITIVITY WITH MIC | |
| PUS SWAB FOR CULTURE & SENSITIVITY WITH MIC | PATHOLOGY |
| ROUTINE (AEROBIC CULTURE) | |
| SCRAPPINGS FOR FUNGAL ELEMENTS | |
| SEMEN FOR CULTURE & SENSITIVITY WITH MIC | |
| SETTLE PLATE METHOD - CULTURE | |
| SHUNTS CULTURE & SENSITIVITY WITH MIC | |
| SLIT ( SKIN ) SMEAR FOR AFB | |
| SPUTUM FOR CULTURE & SENSITIVITY WITH MIC | PATHOLOGY |
| STOOL FOR CULTURE & SENSITIVITY WITH MIC | |
| STOOL FOR FUNGAL ELEMENTS | |
| SWAB FOR CULTURE & SENSITIVITY WITH MIC | |
| PATHOLOGY | |
| PATHOLOGY | |
| TIP FOR CULTURE & SENSITIVITY WITH MIC | |
| TISSUE FOR CULTURE & SENSITIVITY WITH MIC | |
| TRACHEAL SECRETION FOR CULTURE & SENSITIVITY WITH MIC | |
| URINE CULTURE AUTOMATED (V TEK METHOD ) | |
| URINE FOR CULTURE & SENSITIVITY(US) | |
| PATHOLOGY | |
| VALVES FOR CULTURE & SENSITIVITY WITH MIC | |
| PATHOLOGY |
| Service Name | Description |
|---|---|
| SARS CoV-2 RT PCR | PATHOLOGY |
| 3 GENE TEST FOR COVID | PATHOLOGY |
| Service Name | Description |
|---|---|
| ASO TITRE - FLUID | PATHOLOGY |
| PATHOLOGY | |
| ASO TITRES (ANTI STEREPTOLYSIN O) | PATHOLOGY |
| COVID 19 ANTIGEN | PATHOLOGY |
| PATHOLOGY | |
| C-REACTIVE PROTEIN (CRP) | PATHOLOGY |
| PATHOLOGY | |
| DENGUE RAPID | PATHOLOGY |
| DENGUE RAPID - IgG | PATHOLOGY |
| DENGUE RAPID - IgM | PATHOLOGY |
| HEPATITIS A VIRUS - IgM | PATHOLOGY |
| PATHOLOGY | |
| PATHOLOGY | |
| HEPATITIS B SURFACE ANTIGEN | PATHOLOGY |
| HEPATITIS B SURFACE ANTIGEN (Rapid) | PATHOLOGY |
| HEPATITIS B SURFACE ANTIGEN ELISA | PATHOLOGY |
| HEPATITIS C VIRUS - ELISA | PATHOLOGY |
| HEPATITIS C VIRUS (HCV ANTIBODY) | PATHOLOGY |
| HIGH SENSITIVE CRP (hsCRP) | PATHOLOGY |
| HIV - ELISA | PATHOLOGY |
| HIV (COMBO) | PATHOLOGY |
| HIV (I & II) (TRIDOT) | PATHOLOGY |
| HIV p-24 ANTIGEN | PATHOLOGY |
| RA FACTOR - FLUID | PATHOLOGY |
| RAPID PLASMA REAGEN ( VDRL ) | PATHOLOGY |
| RETROVIRUS AG/ AB (COMBO) | PATHOLOGY |
| RHEUMATOID FACTOR ( RA FACTOR ) | PATHOLOGY |
| SARS COV-2 IGM ANTIBODY | PATHOLOGY |
| SARS COV-2 IGG ANTIBODY | PATHOLOGY |
| STS (STANDARD TEST FOR SYPHILIS ) | PATHOLOGY |
| SYNOVIAL FLUID FOR CRP | PATHOLOGY |
| WIDAL TEST (SLIDE METHOD) | PATHOLOGY |
| WIDAL TEST (TUBE METHOD) | PATHOLOGY |
| Service Name | Department |
|---|---|
| 1p 19q FISH | PATHOLOGY |
| 24 HOURS URINE FREE CORTISOL | PATHOLOGY |
| 24 HOURS URINE ALDOSTERONE | PATHOLOGY |
| 24 HOURS URINE COPPER | PATHOLOGY |
| 24 HRS URINE FOR CITRATE | PATHOLOGY |
| 24 HRS URINE FOR | |
| 5-HT (SEROTONIN) | PATHOLOGY |
| ACETAMINOPHEN (PARACETAMOL) | PATHOLOGY |
| ACETYL CARNITINE | PATHOLOGY |
| ACETYL CHOLINE RECEPTOR ANTIBODY (ACHR) | |
| ACTIVATED PROTIEN C- RESISTANCE (APCR) | PATHOLOGY |
| ALCOHOL URINE | PATHOLOGY |
| ALCOHOL SERUM | PATHOLOGY |
| ALDOLASE | PATHOLOGY |
| ALDOSTERONE | PATHOLOGY |
| ALDOSTERONE RENIN RATIO | PATHOLOGY |
| FUMIGATUS (Specific IgE) | PATHOLOGY |
| ALLERGY ECEZEMA PANEL | PATHOLOGY |
| ALLERGY PANEL - DRUG 12 PARAMETERS | PATHOLOGY |
| ALPHA 1 ANTI TRYPSIN | PATHOLOGY |
| AMINO ACID QUANTITATIVE (BLOOD) | |
| AMINO ACID - QUANTITATIVE (URINE) | |
